Mom's Price Book
I read about doing a price book on Organized Home website and decided I should give it a try. The kids and I spent a good amount of time at different stores looking at prices and writing them down. We had fun figuring out which store and which brand gave us the most for our money. I decided to place this on the website even though I know stores and prices in your area may not be the same as ours. Even though these things may vary, this will give you a general idea of what to include in a price book. If you do decide to print this out, please be aware that it will print out around 12 pages when I get it completed. (At this point in time, I am only about half way there.) Also, the items in bold, red print should be the best bargain.
1-09-04

| Item | Size | Store | Brand | Price | each | |
| Milk | 1 quart | HEB | Promised Land | $1.74 | ||
| Milk | 1 quart | Albertsons | Promised Land | $1.99 | ||
| Milk | 1/2 gallon | Wal-Mart | Organic Valley | $2.96 | ||
| Milk | 1/2 gallon | Albertsons | Organic Valley | $3.69 | ||
| Milk | 1 gallon | Albertsons | Gandy's | $3.99 | ||
| Milk | 1 gallon | Wal-Mart | Gandy's | $4.22 | ||
| Milk | 1 gallon | Wal-Mart | Great Value | $2.92 | ||
| Milk | 1 gallon | K-Mart | Field Crest | $3.19 | ||
| Milk | 1 gallon | SAMS | Field Crest | $2.52 | ||
| Milk | 1 gallon | HEB | Organic Valley | $4.15 | ||
| Back to Top |
Milk | 1 gallon | Albertsons | Good Day | $3.39 | |
| Butter | 1 pound | Wal-Mart | Cabot | $1.98 | ||
| Butter | 1 pound | Wal-Mart | Great Value | $1.87 | ||
| Butter | 1 pound | Wal-Mart | Challenge | $2.53 | ||
| Butter | 1 pound | Albertsons | Challenge | $3.99 | ||
| Back to Top |
Butter | 1 pound | Albertsons | Store Brand | $2.99 | |
| Butter | 1 pound | K-Mart | Land O Lakes | $3.19 | ||
| Butter | 4 pounds | SAMS | Mid American | $6.82 | $1.71 / pound | |
| Butter | 1 pound | HEB | Store Brand | $2.12 |
| Butter | 1 pound | HEB | Land O Lakes | $2.36 | ||
| Butter | 1 pound | HEB | Horizon Organic | $4.49 | ||
| Back to Top |
Butter | 1 pound | HEB | Central Market | $2.99 | |
| Cheese | 2 pounds (32 oz.) | Wal-Mart | Great Value | $5.82 | $2.91/ pound | |
| Cheese | 2 pounds (32 oz.) | Wal-Mart | Vermont | $6.47 | $3.23/ pound | |
| Cheese | 1/2 pound (8 oz.) | Wal-Mart | Vermont | $1.50 | $3.00/ pound | |
| Cheese | 1 pound (16 oz.) | Albertsons | Cache Valley | $4.99 | $4.99/ pound | |
| Cheese | 1 pound(16 oz.) | Albertsons | Store Brand | $4.69 | $4.69/ pound | |
| Cheese | 1/2 pound (8 oz.) | K-Mart | Kraft | $2.69 | $2.69/ pound | |
| Cheese | 5 pounds | SAMS | Stella | $.9.82 | $1.96 / pound | |
| Cheese | 1 pound | HEB | HEB brand | $3.69 | $3.69 / pound | |
| Ramen Noodles | package of 12 | Wal-Mart | Maruchan | $1.44 | $ .12 each | |
| Ramen Noodles | package of 12 | Albertsons | Maruchan | $1.70 | $ .14 each | |
| Ramen Noodles | package of 12 | Albertsons | Top Ramen | $1.99 | $ .17 each | |
| Ramen Noodles | package of 12 | K-Mart | $2.20 | $ .18 each | ||
| Ramen Noodles | pack of 8 | HEB | Maruchan | $1.00 | $ .12 each | |
| Back to Top |
Ramen Noodles | pack of 6 | HEB | Maruchan | $ .85 | $ .14 each |
| Ramen Noodles | pack of 24 | HEB | Maruchan | $2.96 | $ .13 each | |
| Back to Top |
Ramen Noodles | pack of 36 | SAMS | Maruchan | $3.36 | $ .09 each |
| Flour (unbleached) | 5 pounds | Wal-Mart | Gold Medal | $1.22 | $ .22/ pound |
| Flour (unbleached) | 5 pounds | Albertsons | Gold Medal | $2.29 | $ .46/ pound | |
| Flour (unbleached) | 5 pounds | Wal-mart | Pillsbury | $1.34 | $ .27/ pound | |
| Flour (unbleached) | 5 pounds | Albertsons | Pillsbury | $2.59 | $ .52/ pound. | |
| Flour (unbleached) | 5 pounds | HEB | Gold Medal | $1.56 | $.31/ pound | |
| Back to Top |
Flour (unbleached) | 5 pounds | HEB | King Arthur | $2.07 | $ .41/ pound |
| Flour (unbleached) | 5 pounds | HEB | Store Brand | $ .99 | $.20/ pound | |
| Macaroni and Cheese | 1 box | Wal-Mart | Kraft | $ .60 | ||
| Macaroni and Cheese | 1 box | Wal-Mart | Great Value | $ .65 | ||
| Macaroni and Cheese | 1 box | K-Mart | Kraft | $ .99 | ||
| Macaroni and Cheese | 1 box | Albertsons | Kraft | $ .90 | ||
| Back to Top |
Macaroni and Cheese | 12 boxes | SAMS | Kraft | $ 7.14 | $ .595 each |
| Macaroni and Cheese | 1 box | HEB | Annie's Natural Arthur | $ .99 | ||
| Back to Top |
Macaroni and Cheese | package of 12 | Annie's Online | Annie's Natural Regular | $1.42 plus shipping | |
| Yeast | 4 oz. jar | Wal-Mart | Red Star | $3.74 | $ .94 / oz. | |
| Yeast | 4 oz jar | Albertsons | Fleichman's | $5.99 | $1.50/ oz. | |
| Yeast | 1 pound | SAMS | Fleichman's | $3.14 | $ .27/ oz. | |
| Tomato Sauce | 4 oz. can | Wal-Mart | Great Value | $ .20 | $ .05/ oz | |
| Tomato Sauce | 4 oz. can | Albertson's | Store Brand | $ .39 | $ .10/ oz | |
| Back to Top |
Tomato Sauce | 4 oz. can | Wal-Mart | Hunt's | $ .25 | $ .06 / oz. |
| Tomato Sauce | 4 oz. can | HEB | Hunt's | $. 22 | $ .055/ oz. |
| Tomato Sauce | 4 oz. can | HEB | HEB brand | $ .20 | $ .05 / oz. | |
| Tomato Sauce | 8 15 oz. cans | SAMS | Hunt's | $2.88 |
$ .19/ can OR 1.27 cents / oz. |
|
| Diced Tomatoes | 28 oz. can | Albertsons | Store Brand | $1.49 | $ .05 / oz. | |
| Diced Tomatoes | 14.5 oz. can | HEB | HEB brand | $ .50 | ||
| Back to Top |
Diced Tomatoes | 6 14.5 oz. cans | SAMS | Hunt's | $3.74 | $ .62/ can |
| Cat Litter | small pkg. | Wal-Mart | Feline Pine | $2.97 | ||
| Cat Litter | small pkg. | Albertson's | Feline Pine | $4.29 | ||
| Back to Top |
Cat Litter | 20 pounds | HEB | Feline Pine | $8.38 | |
| Eggs | 1 dozen | Albertson's | Land O Lakes (Grain-Fed) | $ 2.59 | ||
| Eggs | 1 dozen | HEB | All natural nest eggs | $1.96 | ||
| Trash Bags | 55 bags | Wal-Mart | Glad | $5.94 | $ .10 each | |
| Trash Bags | 215 | Wal-Mart | Ruffie's | $4.87 | $ .02 each | |
| Trash Bags | 150 | Albertson's | Hefty Basics | $6.19 | $ .04 each | |
| Back to Top |
Trash Bags | 90 | Albertson's | Albertson Brand | $3.99 | $ .04 each |
| Trash Bags | 150 | SAMS | Glad | $9.28 | $ .06 each | |
| Trash Bags | 300 | SAMS | Member's Mark | $11.87 | $ .04 each | |
| Yogurt | 4 oz. | Wal-Mart | Yo Crunch! | $ .56 | $ .14/ oz | |
| Yogurt | 4 oz. | Wal-Mart | Yoplait | $ .62 | $ .16/ oz | |
| Yogurt | 4 oz. | Albertson's | Yoplait | $ .79 | $ .20 / oz. | |
| Back to Top |
Yogurt | 4 oz. | Wal-Mart | Dannon | $ .56 | $ .14 / oz. |
| Yogurt | 6 pack | Wal-Mart | Danimals | $2.08 | $ .35 each | |
| Yogurt | 32 oz | Wal-Mart | Dannon | $2.36 | ||
| Yogurt | 32 oz. | Albertson's | Store Brand | $2.99 | ||
| Yogurt | 32 oz. | Wal-Mart | Great Value (fat free) | $1.67 | ||
| Back to Top |
Yogurt | 35 oz | HEB | HEB brand | $1.49 | |
| Toothpaste | 1 tube | Wal-Mart | TOM's Of Maine | $2.26 | ||
| Toothpaste | 1 tube | Albertson's | TOM's Of Maine | $3.29 | ||
| Toothpaste | 1 tupe | HEB | TOM's Of Maine | $2.54 | ||
| Cottage Cheese | 16 oz. | Wal-Mart | Great Value | $1.88 | ||
| Cottage Cheese | 16 oz. | Albertson's | Store Brand | $1.99 | ||
| Back to Top |
Cottage Cheese | 24 oz. | Albertson's | Creamland | $3.79 | |
| Cottage Cheese | 24 oz. | Albertson's | Shamrock Farms | $3.69 | ||
| Cottage Cheese | 16 oz | Albertson's | Shamrock Farms | $2.34 | ||
| Cottage Cheese | 16 oz | Wal-Mart | Nordica | $2.12 | ||
| Cottage Cheese | 16 oz. | Wal-Mart | Gandy's | $3.64 | ||
| Cottage Cheese | 16 oz. | K-Mart | Gandy's | $3.09 | ||
| Back to Top |
Cottage Cheese | 3 pounds | SAMS | Fieldcrest | $5.06 | $1.69/ 16 oz. |
| Cottage Cheese | 5 pounds | SAMS | Fieldcrest | $6.76 | $1.35/ 16 oz. | |
| Cottage Cheese | 24 oz. | HEB | HEB brand | $2.16 | $1.44/ 16 oz. | |
| Cottage Cheese | 24 oz. | HEB | Breakstone | $2.54 | $1.70 / 16 oz. |
| Back to Top |
Cottage Cheese | 24 oz. | Bob's | Shur Fine | $1.89 | |
| Cottage Cheese | 24 oz. | Bob's | Plains | $2.45 | ||
| Sour Cream | 16 oz. | Bob's | Shur Fine | $1.25 | ||
| Sour Cream | 16 oz. | Bob's | Plains | $1.63 | ||
| Sour Cream | 16 oz. | Wal Mart | Daisy | $1.63 | $.10/oz. | |
| Sour Cream | 16 oz. | Wal Mart | Land O Lakes | $1.50 | $.09/oz. | |
| Back to Top |
Sour Cream | 16 oz. | Wal Mart | Great Value | $.98 | $.06/oz |
| Sour Cream | 16 oz. | Albertson's | Store Brand | $1.99 | $.12/oz. | |
| Sour Cream | 16 oz. | Albertson's | Daisy | $2.59 | $.16/oz. | |
| Sour Cream | 8 oz. | K Mart | Gandy's | $.89 | $.11/oz. | |
| Sour Cream | 3 lbs. | SAMS | Daisy | $3.58 | $.07/oz. | |
| Sour Cream | 16 oz | HEB | HEB | $1.04 | $.07/oz. | |
| Back to Top |
Cream Cheese | 8 oz. | Wal Mart | Philidelphia | $.97 | $.12/oz. |
| Cream Cheese | 8 oz. | Wal Mart | Great Value | $.77 | $.10 | |
| Cream Cheese | 8 oz. | Albertson's | Philidelphia | $1.79 | $.22 | |
| Cream Cheese | 3 lbs. | SAMS | Philidelphia | $5.22 | $.11 | |
| Cream Cheese | 8 oz. | HEB | HEB | $.99 | $.12 | |
| Cereal-Crisp Rice | 20.3 oz. | Albertson's | Malt O Meal | $3.19 | $.16/oz. | |
| Back to Top |
Cereal-Crisp Rice | 20.3 oz. | Wal Mart | Malt O Meal | $2.24 | $.11/oz. |
| Cereal-Crisp Rice | 15 oz. | K Mart | American Fare | $2.48 | $.17/oz. | |
| Cereal-Frosted Mini Wheats | 43.5 oz. | Albertson's | Malt O Meal | $4.34 | $.10/oz |
| Cereal-Frosted Mini Wheats | 58.8 oz. | SAMS | Kellogs | $6.62 | $.11/oz | |
| Cereal-Frosted Mini Wheats | 18 oz. | HEB | Malt O Meal | $1.86 | $.10/oz. | |
| Cereal-Cocoa Dinos | 25.5 oz. | Albertson's | Malt O Meal | $3.98 | $.16/oz. | |
| Back to Top |
Cereal-Cocoa Dinos | 42 oz. | Wal Mart | Malt O Meal | $4.16 | $.10/oz. |
| Cereal-Cocoa Roos | 20.7 oz. | HEB | $2.52 | $.12/oz. | ||
| Cereal-Toasty O's | 15 oz. | HEB | $1.69 | $.11/oz. | ||
|
Cereal-Toasty O's |
15 oz. | Bob's | Shur Savings | $1.99 | $.13/oz. | |
| Cereal-Toasty O's | 20 oz. | Bob's | Cheerio | $4.95 | $.23/oz. | |
| Cereal-Toasty O's | 35 oz. | Bob's | Hospitality | $2.99 | $.09/oz. | |
| Back to Top |
Cereal-Toasty O's | 22.5 oz. | Wal Mart | Malt O Meal | $2.14 | $.10/oz. |
| Cereal-Toasty O's | 58.8 oz. | SAMS | Cheerio | $5.76 | $.10/oz. | |
| Cereal-Toasty O's | 15 oz. | K Mart | American Fare | $2.48 | $.17/oz. | |
| Back to Top |
Cereal-Honey O's | 21 oz. | Wal Mart | Malt O Meal | $2.66 | $.13/oz. |
| Popcorn | 32 oz. | Wal Mart | Great Value | $.70 | $.02/oz. | |
| Popcorn | 32 oz. | Albertson's | $1.49 | $.05/oz. | ||
| Popcorn | 45 oz. | K Mart | Orville Redenbacher | $3.99 | $.09/oz. | |
| Ziplock Bags-Gallon | 15 bags | Wal Mart | Great Value | $.97 | $.06/bag | |
| Ziplock Bags-Gallon | 14 bags | Albertson's | Ziplock | $2.99 | $.21/bag | |
| Back to Top |
Ziplock Bags-Gallon | 21 bags | Wal Mart | Ziplock | $3.37 | $.16/bag |
| Ziplock Bags-Gallon | 30 bags | K Mart | Ziplock | $3.34 | $.11/bag | |
| Ziplock Bags-Gallon | 15 bags | Albertson's | Store Brand | $2.19 | $.15/bag | |
| Ziplock Bags-Gallon | 30 bags | K Mart | American Fare | $2.19 | $.07/bag | |
| Ziplock Bags-Gallon | 160 bags | SAMS | Ziplock | $9.88 | $.06/bag | |
| Ziplock Bags-Gallon | 15 bags | HEB | Glad | $1.57 | $.10/bag | |
| Back to Top |
Ziplock Bags-Gallon | 30 bags | HEB | Store Brand | $1.99 | $.07/bag |
| Ziplock Bags-Gallon | 21 bags | HEB | Ziplock | $3.19 | $.15/bag | |
| Ziplock Bags-Gallon | 15 bags | Bob's | Ziplock | $2.65 | $.18/bag | |
| Ziplock Bags-Quart | 45 bags | Wal Mart | Great Value | $1.94 | $.04/bag | |
| Ziplock Bags-Quart | Wal Mart | Ziplock | $2.37 | |||
| Ziplock Bags-Quart | 40 bags | K Mart | Ziplock | $3.49 | $.09/bag | |
| Back to Top |
Ziplock Bags-Quart | 19 bags | K Mart | Ziplock | $1.99 | $.10/bag |
| Ziplock Bags-Quart | 40 bags | K Mart | American Fare | $2.19 | $.05/bag | |
| Ziplock Bags-Quart | 252 | SAMS | Ziplock | $9.88 | $.04/bag | |
| Ziplock Bags-Quart | 40 bags | Bob's | Ziplock | $3.99 | $.10/bag | |
| Ziplock Bags-Sandwich | 500 | SAMS | Ziplock | $7.27 | $.02/bag | |
| Back to Top |
Foil | 75 feet | Wal-Mart | Reynolds | $1.94 | $.03/ft. |
| Foil | 75 feet | Albertsons | Reynolds | $2.99 | $.04/ft | |
| Foil | 75 feet | K-Mart | Reynolds | $2.39 | $.03/ft | |
| Foil | 75 feet | Wal-Mart | Diamond | $1.47 | $.02/ft | |
| Foil | 75 feet | Albertsons | Albertsons brand | $2.59 | $.03/ft | |
| Foil | 75 feet | K-Mart | Amarican Fair | $1.99 | $.03/ft | |
| Foil | 500 feet | SAMS | Reynolds | $10.87 | $.02/ft | |
| Foil | 75 feet | HEB | HEB brand | $1.81 | $.02/ft | |
| Back to Top |
Foil | 75 feet | HEB | Reynolds | $2.39 | $.03/ft |
| Foil | 75 feet | Bob's | Shur Fine | $2.29 | $.03/ft | |
| Foil | 75 feet | Bob's | Reynolds | $2.75 | $.04/ft | |
| Natural Chips | 1 bag | Wal-Mart | Lays | $2.50 | ||
| Natural Chips | 1 bag | Albertsons | Lays | $2.99 | ||
| Natural Chips | 1 bag | HEB | Lays | $2.99 | ||
| Oatmeal | 42 oz. | Wal-Mart | Great Value | $1.86 | $.04/oz. | |
| Oatmeal | 42 oz. | Albertsons | Albertsons brand | $3.29 | $.08/oz | |
| Oatmeal | 42 oz. | Wal-Mart | Quaker | $3.23 | $.08/oz. | |
| Back to Top |
Oatmeal | 42 oz. | Albertsons | Quaker | $4.29 | $.10/oz. |
| Oatmeal | 42 oz. | HEB | HEB brand | $1.89 | $.04/oz. | |
| Oatmeal | 42 oz. | HEB | Quaker | $2.99 | $.07/oz. | |
| Oatmeal | 9 lbs. | SAMS | Quaker | $6.76 | $.005/oz. | |
| Oatmeal | 42 oz. | Bob's | Shur Fine | $2.65 | $.06/oz. | |
| Oatmeal | 42 oz. | Bob's | Quaker | $3.69 | $.09/oz. | |
| 12 oz. | Wal-Mart | Ghirdelli | $1.76 | $.15/oz. | ||
| Chocolate Chips | 12 oz. | Wal-Mart | SAM's choice | $1.33 | $.11/oz. | |
| Chocolate Chips | 12 oz. | Albertsons | Ghirdelli | $2.99 | $.25/oz. | |
| Chocolate Chips | 11.5 oz. | HEB | Guittard | $1.79 | $.16/oz. | |
| Chocolate Chips | 11.5 oz. | HEB | Ghirdelli | $2.18 | $.19/oz. | |
| Back to Top |
Maple Syrup | 8.5 oz. | Wal-Mart | Spring Tree | $2.98 | $.35/oz. |
| Maple Syrup | 32 oz. | Albertsons | Maple House | $14.99 | $.47/oz. | |
| Maple Syrup | 12.5 oz. | Albertsons | Spring Tree | $5.99 | $.48/oz. | |
| Maple Syrup | 48 oz. | SAMS | Uncle Luke's | $9.84 | $.21/oz. | |
| Maple Syrup | 12.5 oz. | HEB | Spring Tree | $4.39 | $.35/oz. | |
| Maple Syrup | 12.5 | Bob's | Cary's | $5.49 | $.44/oz. | |
| Corn Syrup | 16 oz. | HEB | Hill Country Fair | $0.99 | $.06/oz. | |
| Back to Top |
Honey | 5 lbs. | SAMS | Honeys Worth | $10.88 | $.14/oz. |